University College of Media Arts Sciences Seoul Korea
> Academy Information > Search Academy
Search University
KOREA University OF MEDIA ARTS
- Bones Information
- International Student Support Program
- Field of Special Courses & Courses in English
- Dormitory & Deli
- Tuition Fees
- Facilities
* International Education Quality Assurance System
Number of international students
Students | Doctorate | Master's | Combined Master's and Doctorate | Associate Degree | Etc. | Full |
---|---|---|---|---|---|---|
Number of students | 0 | 0 | 0 | 88 | 19 | 107 |
Number of students and professors
Professors | Professor/ Acquaintance professor | Assistant professor/ Full-time lecturer | Offshoot professor/ Visiting professor | Part-time lecturer | Etc. | Total |
---|---|---|---|---|---|---|
Number of professors | 46 | 47 | 130 | 1 | 0 | 224 |
Students | Doctorate | Master's | Combined Master's and Doctorate | Associate Degree | Etc. | Total |
---|---|---|---|---|---|---|
Number of students | 0 | 0 | 0 | 3,071 | 19 | iii,090 |
International Educatee Support Program
Possible Language Courses
Availability | Yes |
---|---|
Proper name of course | Korean Language Course |
Quota | twenty students |
Menstruation of study | 40 weeks |
Qualifications | Foreign Student |
Tuition fee per semester($) | US$ one,000/quarter |
montly fee($) | US$ 264.44 |
Department in accuse | International Program & Pedagogy Center / Staff in charge : Song, Injong / Staff email : sij781112@naver.com |
Office number | 82448509142 / Fax number : 82448509149 |
Scholarship Back up
Scholarship support for international students
Name of scholarship | Encouragement Scholarship |
---|---|
Coverage of scholarship | Waive access fee and 20% of tuition fee each semester |
Amount of scholarship offered | About $2500 /whole bookish years |
Qualifications | * International Students |
Section in charge | International Program & Education Eye / Staff in accuse : Song, Injong / Staff email : sij781112@naver.com |
Function number | 82448509142 / Fax number : 82448509149 |
Name of scholarship | |
---|---|
Coverage of scholarship | |
Amount of scholarship offered | |
Qualifications | |
Department in charge | International Program & Education Center / Staff in accuse : Song, Injong / Staff email : sij781112@naver.com |
Office number | 82448509142 / Fax number : 82448509149 |
Dormitory Support
Availability | Yes |
---|---|
Dormitory capacity | 816 |
Dormitory monthly fee($) | |
Qualifications | International student by priority |
Section in charge | International Program & Education Eye / Staff in charge : Seo, Changyong / Staff email : changyongseo@naver.com |
Role number | 82448509143 / Fax number : 82448509149 |
Part-time Job Opportunities
Availability | Yes |
---|---|
Proper noun | Part-time piece of work & Piece of work-study |
Quota | 00 |
Qualifications | * Following Clearing police force in S. Korea |
Department in accuse | International Program & Education Center / Staff in charge : Seo, Changyong / Staff e-mail : changyongseo@naver.com |
Part number | 82448509143 / Fax number : 82448509149 |
Field of Special Courses & Courses in English
Field of Special Course
- Acknowledged equally Specialized Higher by Ministry building of Education in 2014
- Accreditation for higher instruction evaluation in 2016
- Selected as the college for Global Korea Scholarship in 2016, 2017
- Designated as an university of International Education Quality Assurance Organization in 2016, 2017
Courses in English
Associate degree offering in English volition be opened in Bound 2022.
Detailed info will be updated when ready.
Courses in other Foreign Languages
School facilities
Full general Dormitory
Divsion | Unmarried | Double | Triple | Room for 4 | Etc. |
---|---|---|---|---|---|
montly fee($) | $0.00 | $151.00 | $119.00 | $38.00 | |
Capacity of Dormitory | 816 | ||||
Etc. | * Breakfast & dinner provided on weekdays |
Dormitory for International Students
Divsion | Single | Double | Triple | Room for iv | Etc. |
---|---|---|---|---|---|
montly fee($) | $0.00 | $151.00 | $119.00 | $38.00 | |
Capacity of Dormitory | 816 | ||||
Etc. | * Breakfast & dinner provided on weekdays |
Student Cafeteria
Divsion | Breakfast | Tiffin | Dinner | Boilerplate price per repast($) |
---|---|---|---|---|
Offered or not | Y | N | Y | three |
Tuition Fee per Sememter($)
Affiliation(Department) | Bachelor'due south | Primary's | Doctorate | Combined master's and doctorate | Associate Caste | Etc. |
---|---|---|---|---|---|---|
School of Media Arts | three,000 | 0 | 0 | 0 | ||
School of Humanities & Social Sciences | 2,400 | 0 | 0 | 0 |
Facilities
◇ Fitness Centre
◇ Exclusive lounge just for International students
◇ Exclusive Kitchen merely for International students
◇ Moving-picture show room
Special Form for International Students
Proper name of curricula | Education after school | Language | |
---|---|---|---|
Menses of study | 6 weeks | Enrollment flow | April, October |
Quota | Awarding period | April, October | |
Tuition fee | $45 | Scholarship | $45 |
Required documentation | |||
Annotation | * full tuition fee volition exist returned when students achieves attendance rate 80% or more than |
Admission information(Bachelor's)
Enrollment period | March, september | ||
---|---|---|---|
Awarding menstruation | December, Jan | Catamenia of written report | 1 or 2 year program |
Access Guidelines | |||
Note | 1. Required Documents 2. Qualifications 3. Procedure |
Information of department
Number | Name of University | Amalgamation(Section) | Department/Major | Quota | English-taught courses | Etc. |
---|---|---|---|---|---|---|
1 | Section of Directing & Producing | 30 | 1year Degree | |||
2 | Department of Music & Sound Engineering science | 30 | 1year Degree | |||
3 | Section of Movie Production | 20 | 1year Degree | |||
four | Department of Advertising Motion Graphic Pattern | 20 | 1year Caste | |||
five | Department of Game Animation | xx | 1year Caste | |||
6 | Section of Event Staging | xx | 1year Degree | |||
7 | Department of Acting | 25 | 1year Degree | |||
viii | Section of Early Childhood Education | xxx | 1year Degree |
Admission information(Chief's)
Information of department
Number | Proper noun of University | Affiliation(Department) | Department/Major | Quota | English-taught courses | Etc. |
---|
Admission data(Doctorate)
Data of department
Number | Proper name of University | Affiliation(Department) | Department/Major | Quota | English-taught courses | Etc. |
---|
Access information(Combined Chief's and Doctorate)
Information of department
Number | Name of University | Affiliation(Department) | Department/Major | Quota | English-taught courses | Etc. |
---|
Admission information(Acquaintance caste)
Enrollment menstruation | March, September | ||
---|---|---|---|
Application period | Every bit occasion demands | Period of study | Two & Three years |
Admission Guidelines | |||
Note | 1. Required Documents 2. Qualifications three. Procedure |
Data of section
Number | Proper noun of Academy | Affiliation(Department) | Department/Major | Quota | English-taught courses | Etc. |
---|---|---|---|---|---|---|
1 | Section of Directing & Producing | sixty | 3year Degree | |||
ii | Department of Cinematography | 50 | 3year Caste | |||
3 | Section of Video Editing & Production | 55 | 3year Degree | |||
4 | Department of Music & Sound Applied science | 90 | 3year Degree | |||
5 | Department of Film Production | 53 | 3year Caste | |||
vi | Department of Advertising Motion Graphic Design | 50 | 3year Degree | |||
7 | Department of Special Video Production | 50 | 3year Degree | |||
8 | Section of Manhwa contents | 55 | 3year Degree | |||
9 | Section of Game Animation | lx | 3year Degree | |||
10 | Department of Event Staging | seventy | 3year Degree | |||
11 | Department of Interim | 62 | 3year Degree | |||
12 | Department of Broadcasting Media Voice communication | 40 | 2year Caste | |||
xiii | Department of Broaocast Media | 45 | 2year Degree | |||
14 | Department of Production & Stage Pattern | 40 | 2year Degree | |||
15 | Department of Media Hair & Special Make-up | 55 | 2year Degree | |||
xvi | Department of Applied Music | 65 | 2year Degree | |||
17 | Section of Imagery Intelligence NCO | 35 | Not open up Foreign Student | |||
18 | Section of Early Childhood Education | 66 | 3year Degree | |||
19 | Department of Stewardess | 73 | 3year Degree(Sectional for Girls) | |||
20 | Department of Red china Airline Service | 45 | 2year Degree | |||
21 | Department of Constabulary Administration | 45 | Not open Foreign Educatee | |||
22 | Department of Social Welfare | 40 | 2year Degree |
Admission information(Korean Language Grade)
Enrollment catamenia | March, September | ||
---|---|---|---|
Application period | equally occasion demands | Period of report | 24 weeks |
Admission Guidelines | |||
Annotation | 1. Required Documents 2. Qualifications 3. Procedure |
Information of department
Number | Proper name of University | Amalgamation(Department) | Section/Major | Quota | English-taught courses | Etc. |
---|
PR Materials
Number | Title | Author | Date | Search |
---|
folio 1/1
Address
Accost |
---|
300 Daehak-gil, Janggun-myeon, Sejong-si, Rep. of Korea 30056 |
Contact information
Divsion | Proper noun of staff in charge | Staff email | Part number | Etc. |
---|---|---|---|---|
International Programme & Teaching Center | Seo, Changyong | wcckuma.glocal@gmail.com | +82-44-850-9143 | |
International Program & Pedagogy Middle | Vocal INJONG | sij781112@pro.ac.kr | +82-44-850-9142 | |
International Plan & Educational activity Center | Lee, Taewoon | 1412002@pro.air conditioning.kr | +82448509146 | |
International Program & Education Center | Jo, Yuhyun | amy3522@pro.ac.kr | +82448509143 |
Petitions filled to university
We inform official petitions that have been filled to universities regarding programs targeted to international students.
The petitions have been confirmed by the Ministry of Education adn relevant organizations through investigation.
Number | Title | Writer | Engagement | Search |
---|---|---|---|---|
Not applicable |
folio 1/1
If you are intereted in KOREA Academy OF MEDIA ARTS, delight
Registeras a favorite University.
The academy staff is reponsible for the the to a higher place listed data.
We kindly propose candidates to apply for universities according to their preference by searching and collecting university information through various channels(cyberspace,university website, press report, etc).
KOREA UNIVERSITY OF MEDIA ARTS
KOREA UNIVERSITY OF MEDIA ARTS
mcclainthioseen37.blogspot.com
Source: https://www.studyinkorea.go.kr/en/sub/college_info/college_info.do?ei_code=731090
0 Response to "University College of Media Arts Sciences Seoul Korea"
Post a Comment